Fleet Number
|
Registration No | Chassis | Body | Livery |
224 | R224 HCD | Volvo B10BLE | Wrights Renown | Standard |
401 | YX09FKT | ADL | ADL 200 | Standard |
402 | YK09FNJ | ADL | ADL 200 | Standard |
403 | TBA | ADL | ADL 200 | Standard |
501 | SD04 SEA | ADL Dart | Plaxton | Standard |
502 | SE54 SEA | ADL Dart | Plaxton | 228/229 |
503 | SD53 SEA | ADL Dart | Plaxton | Standard |
504 | SD05 SEA | ADL Dart | Plaxton | Standard |
505 | SE05 SEA | ADL Dart | Plaxton | Standard |
506 | SE53 SEA | ADL Dart | Plaxton | Standard |
521 | MX62 AKY | ADL | ADL 200 | Standard |
522 | MX62AKZ | ADL | ADL 200 | Standard |
523 | TBA | ADL | ADL 200 | Standard |
703 | SE03 SEA | Volvo B7BLRE | Wrights Eclipse | Standard |
Double Deckers
Fleet Number
|
Registration No | Chassis | Body | Livery |
AV18 | X18 SEA | Volvo B7TL | Alexander 400 | Standard |
AV19 | X19 SEA | Volvo B7TL | Alexander 400 | Standard |
AV20 | X20 SEA | Volvo B7TL | Alexander 400 | Standard |
PVL23 | X23 SEA | Volvo B7TL | Alexander 400 | Standard |
PVL24 | Y24 SEA | Volvo B7TL | Alexander 400 | Standard |
PVL25 | SE 52SEA | Volvo B7TL | Alexander 400 | Standard |
WVL 494 | SFZ 494 | Volvo B7TL | Wright Renown | Standard |
WVL 919 | SFZ 919 | Volvo B7TL | Wrights Renown | Standard |
755 | SE51 SEA | Volvo B7TL | East Lancs | Standard |
757 | SF51 SEA | Volvo B7TL | East Lancs | Standard |
Coach
Fleet Number
|
Registration No | Chassis | Body | Livery |
2260 | SE06SEA | Volvo B7R | Plaxton | Coach |
2595 | SFZ 595 | Volvo B10M | Jonckheere | Coach |
2731 | 731 HLL | Volvo B10M | Caetano | Coach |
2749 | 749 CUF | Volvo B12M | Berkhof | Coach |
2705 | NE05 SEA | Neoplan | Skyliner | Coach |
Fleet Number
|
Registration No | Chassis | Body | Livery |
TA6 | SFZ 767 | Dennis Trident | Alexander 400 | ESS |
TA9 | SFZ 696 | Dennis Trident | Alexander 400 | ESS |
84 | DHC 784E | Leyland PD2 | East Lancs | Eastbourne |
818 | VDV 818 | AEC Regent V | East Lancs | Devon General |
819 | SFZ 404 | Dennis Trident | East Lancs | ESS |
820 | T820 RFG | Dennis Trident | East Lancs | Standard |
6690 | HKE 690L | Bristol VRT | ECW | Heritage |
Fleet Number
|
Registration No | Chassis | Body | Livery |
2447 | HAP 985 | Bristol KSW | ECW | BH&D |
272 | BUF 272C | Leyland PD3 | Northern Counties | Southdown |
347 | HCD 347E | Leyland PD3 | Northern Counties | Southdown |
970 | AUF 670 | Leyland TD3 | East Lancs | Southdown |
260 | RAH260W | Bristol VRT | ECW | Heritage |
CMG561 | HFM651D | Bristol MW | ECW | Crosville |
20 | TUG 20 | AEC Reliance | Roe Dalesman | Heritage |
816 | OKO8I6G | Leyland Leopard | Willowbrook | M&D |
1829 | UUF329J | Leyland Leopard | Plaxton | Btn Belle |
SRG241 | 241 SFM | Bristol SC4LK | ECW | Heritage |
537 | WUF 537K | Bristol VRT | ECW | Southdown |
573 | GNJ 573N | Bristol VRT | ECW | Southdown |
548 | AAP 648T | Bristol VRT | ECW | Southdown |
129 | FKL 129D | AEC Reliance | Harrington | M&D |
140 | CCD 940 | Leyland TD4 | East Lancs | Southdown |
661 | MMY 661C | AEC Reliance | Harrington | Valiant |
181 | FUF 181 | Dennis Falcon | Harrington | Southdown |
234 | JSL 234 | Maudlsey | Thurgood | Heritage |
370 | XUO 370 | AEC Reliance | Weymann | A&D |
112 | KHT 112 | Bristol K5G | ECW | Heritage |
389 | NLP 389V | Leyland National | Leyland | Heritage |
Seaford and District Motor Services
Office Hours are 07:00 – 17:00 Monday – Friday